Rotary Table Type cleaning machine


Eco-Friendly

Control Panel

Low Maintenance

Loading Unloading

Eco-Friendly

Control Panel

Low Maintenance

Loading Unloading
Description
- General washing of components (skin washing)
- Components are loaded on rotary basket and canopy is closed.
- Hand-Lance Gun (manual cleaning) can be used for critical areas of cleaning
- Compact in size
- Can be used for variety of components
- PLC based control panel
- Low cost of cleaning
Application
PUMP HOUSING
COMPRESSOR PARTS
PLASTIC BINS AND TRAYS
SPRINGS
PIPES
PULLEYS
ROTORS
TOOLS & CUTTERS
WIND TURBINE COMPONENTS
AXLE BOX
ROLLER BEARING
CYLINDER HEAD
CYLINDER BLOCKS
CRANKSHAFT
BALANCER SHAFT
CONNECTING ROD
GEARS
CRANK CASE
CRANK COVER
GEAR BOX HOUSING
CAM SHAFT
GEARS AND SHAFTS
AXLE HUB & HOUSING
BRAKE DRUM & HUB
FRONT AXLE BEAM
ALLOY WHEELS
MISCELLANEOUS MACHINE COMPONENTS
Standards
Single Tank Machines
RT-400-ST
Model | RT-400-ST |
Envelope Size-ØxH (in mm) | 400 X 300 |
Process | 1.Spray 2.Air Blow |
Spray Pressure | 13-15 Bar |
Air Blow Pressure | 4-5 Bar |
RT-600-ST
Model | RT-600-ST |
Envelope Size-ØxH (in mm) | 600 X 350 |
Process | 1.Spray 2.Air Blow |
Spray Pressure | 13-15 Bar |
Air Blow Pressure | 4-5 Bar |
RT-800-ST
Model | RT-800-ST |
Envelope Size-ØxH (in mm) | 800 X 450 |
Process | 1.Spray 2.Air Blow |
Spray Pressure | 13-15 Bar |
Air Blow Pressure | 4-5 Bar |
RT-1000-ST
Model | RT-1000-ST |
Envelope Size-ØxH (in mm) | 1000 X 450 |
Process | 1.Spray 2.Air Blow |
Spray Pressure | 13-15 Bar |
Air Blow Pressure | 4-5 Bar |
RT-1300-ST
Model | RT-1300-ST |
Envelope Size-ØxH (in mm) | 1300 X 550 |
Process | 1.Spray 2.Air Blow |
Spray Pressure | 13-15 Bar |
Air Blow Pressure | 4-5 Bar |
RT-1500-ST
Model | RT-1500-ST |
Envelope Size-ØxH (in mm) | 1500 X 500 |
Process | 1.Spray 2.Air Blow |
Spray Pressure | 13-15 Bar |
Air Blow Pressure | 4-5 Bar |
Double Tank Machines
RT-800-DT
Model | RT-800-DT |
Envelope Size-ØxH (in mm) | 800 X 450 |
Process | 1.Spray 2.Air Blow |
Spray Pressure | 13-15 Bar |
Air Blow Pressure | 4-5 Bar |
RT-1000-DT
Model | RT-1000-DT |
Envelope Size-ØxH (in mm) | 1000 X 450 |
Process | 1.Spray 2.Air Blow |
Spray Pressure | 13-15 Bar |
Air Blow Pressure | 4-5 Bar |
RT-1300-DT
Model | RT-1300-DT |
Envelope Size-ØxH (in mm) | 1300 X 550 |
Process | 1.Spray 2.Air Blow |
Spray Pressure | 13-15 Bar |
Air Blow Pressure | 4-5 Bar |
RT-1500-DT
Model | RT-1500-DT |
Envelope Size-ØxH (in mm) | 1500 X 550 |
Process | 1.Spray 2.Air Blow |
Spray Pressure | 13-15 Bar |
Air Blow Pressure | 4-5 Bar |
Features
- SS construction,
- highly reliable,
- low maintenance,
- state of the art after sale service.
- Environment friendly, aqueous cleaners.
- low running cost.
- Operator safety is built-in in the design of machine.
- The various options of energy for tank heating like heat pump, gas heating, heat exchanger, water heating steam heating are available.
- Total solution to cleaning problems.